SEA

WATER

TDS (Total Dissolved Solids) = 30 – 40g of Salt per liter

BRACKISH

WATER

TDS (Total Dissolved Solids) = <5g of Salt per liter

Select the unit number below for technical specifications on individual units
Product Name Inlet Water Type Production Installed Solar Farm Surface Area Required Container Size
Solar Only Hybrid Mode
m³/hr m³/day m³/day kWp ft
WE1300SWSea Water 1.3 9.1 28.08 11 200 20
WE2600SWSea Water 2.6 18.2 56.16 22 300 20
WE7000SWSea Water 7 49 151.2 35 600 40
WE13000SWSea Water 13 91 280.8 65 1000 40+20
WE750BWBrackish/Other 0.75 5.25 16.2 5.5 150 20
WE3000BWBrackish/Other 3 21 64.8 11 300 20
WE6000BWBrackish/Other 6 42 129.6 22 500 40
WE15000BW Brackish/Other 15 105 337.5 50 1000 40+20
WordPress Tables